Rice Snaps | Wheat Biskits | Coco Snaps | Rolled Oats | Honey Snaps | Corn Flakes | Reduced Fat Toasted Muesli | Toasted Muesli | ||
Total Fat | 0.5g | 1.59 | 1.5G | 7.9G | 2.2G | 0.3G | 819G | 11.2G | |
Sugars | 8.69 | 2.6G | 34.8G | 1.3G | 37.7G | 8.3G | 20.9G | 30.3G | |
Sodium | 540mg | 275MG | 310MG | 2MG | 5MG | 550MG | 20MG | 30MG | |
Dietary Fibre | 0 | 9.7G | 0 | 11.8G | 5.2G | 0 | 11,0G | 10.9G | |
Energy | 1590KJ | 1460KJ | 1590KJ | 1590K | 1660KJ | 1550KJ | 1620KJ |
This is what it looks like. Enjoy.
Here is a picture of Chloe from Food for thought she is showing us how much sugar is in fizzy drinks. Here is the picture for you to go and have a look of what we have been learning.
Fizzy and lollies r bad for u as they have heaps of sugar In them so kids drink water it's more healthy.
ReplyDeleteThank you for sharing this Tamara. Can you explain what it was that you learned and what the chart means? It would also be good if you explained what Chloe taught us about the drinks in the photo.
ReplyDelete